3. Results
3. Result
The results of our experiment are as shown below:
Figure 2: Histogram of RED values of apple slices and error values
3. Result
The results of our experiment are as shown below:
Colour Index: RED | ||||
Chemicals | 1st Reading | 2nd Reading | 3rd Reading | Average |
Table Salt | 154 | 166 | 174 | 165 |
Brown Sugar | 215 | 167 | 177 | 186 |
White Vinegar | 184 | 125 | 186 | 165 |
Monosodium Glutamate | 184 | 137 | 175 | 165 |
Bicarbonate | 232 | 126 | 168 | 175 |
Tap Water | 200 | 125 | 191 | 172 |
Distilled Water | 125 | 86 | 187 | 133 |
Control | 164 | 86 | 164 | 138 |
Figure 2: Histogram of RED values of apple slices and error values
Comments
Post a Comment